<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Find Anti-Inflammatory Foods with Inflammation Factor Ratings</title>
	<atom:link href="http://theconsciouslife.com/anti-inflammatory-foods-inflammation-factor-ratings.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://theconsciouslife.com/anti-inflammatory-foods-inflammation-factor-ratings.htm</link>
	<description>conscious mind, healing body, boundless spirit</description>
	<lastBuildDate>Wed, 10 Mar 2010 06:04:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WP</title>
		<link>http://theconsciouslife.com/anti-inflammatory-foods-inflammation-factor-ratings.htm/comment-page-1#comment-451</link>
		<dc:creator>WP</dc:creator>
		<pubDate>Sun, 25 Oct 2009 05:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://theconsciouslife.com/?p=154#comment-451</guid>
		<description>Thanks for sharing your thoughts, Vin. It&#039;s not easy to determine the inflammatory potential of the foods we eat, because there may be potent anti-inflammatory compounds that haven&#039;t been confirmed or discovered yet. But Monica&#039;s work is commendable. She considers a number of factors that may play a part in inflammation and puts them together in a rating system that&#039;s easy to understand for everyone. So, IF Rating should be seen as a guide, like food labels (which by themselves are incomplete), and not as a food bible.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your thoughts, Vin. It&#8217;s not easy to determine the inflammatory potential of the foods we eat, because there may be potent anti-inflammatory compounds that haven&#8217;t been confirmed or discovered yet. But Monica&#8217;s work is commendable. She considers a number of factors that may play a part in inflammation and puts them together in a rating system that&#8217;s easy to understand for everyone. So, IF Rating should be seen as a guide, like food labels (which by themselves are incomplete), and not as a food bible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vin - NaturalBias</title>
		<link>http://theconsciouslife.com/anti-inflammatory-foods-inflammation-factor-ratings.htm/comment-page-1#comment-450</link>
		<dc:creator>Vin - NaturalBias</dc:creator>
		<pubDate>Fri, 23 Oct 2009 16:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://theconsciouslife.com/?p=154#comment-450</guid>
		<description>Although I&#039;m a bit suspicious about the subjectivity that can be involved in such a rating system, I think it&#039;s a great idea to make more people aware of the important inflammatory effects of food. Thanks for pointing out the Inflammation Free Diet Plan, I&#039;ll have to check it out!</description>
		<content:encoded><![CDATA[<p>Although I&#8217;m a bit suspicious about the subjectivity that can be involved in such a rating system, I think it&#8217;s a great idea to make more people aware of the important inflammatory effects of food. Thanks for pointing out the Inflammation Free Diet Plan, I&#8217;ll have to check it out!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
